Staff
| # | Post | Approved | Available |
|---|---|---|---|
| 1 | Deputy Chief Secretary (Planning) | 01 | Full time basis Actg. |
| 2 | Director (Planning) | 01 | |
| 3 | Deputy / Assistant Director (Planning) | 09 | 09 |
| 4 | Statistician | 01 | |
| 5 | Statistical Officer | 01 | |
| 6 | Project Officer | 02 | 02 |
| 7 | Development Assistant | 35 | 34 |
| 8 | Development Officer | 63 | 32 |
| 9 | Management Service Officer | 13 | 12 |
| 10 | KKS | 05 | 04 |
| 11 | Driver | 05 | 01 |
| Total | 137 | 94 | |
(Information as of quarterly report – 2024.09.30)